Sadie Lye
Student
Master of Science in Oceans and Fisheries (MSc)
Within Oceans and Fisheries marine and freshwater scientists train to undertake basic and applied research that will help foster healthy marine and freshwater ecosystems and sustainable resource use. Students will deepen and broaden their interdisciplinary expertise by acquiring in-depth training in fisheries science, aquatic ecology, environmental physiology, natural resource economics, marine governance, and climate change.
| Name | Research Interests |
|---|---|
| Auger-Methe, Marie | Animal movement; Polar ecology; Statistical Ecology; Animal movement, Polar ecology, Statistical Ecology |
| Augustine, Skye | |
| Cheung, Wai Lung | Global change biology; Ecological impacts of climate change; climate change; Marine Ecosystems; sustainability; biodiversity; Interdisciplinary; Climate change, Marine ecosystems, Sustainability, Biodiversity, Interdisciplinary |
| Christensen, Villy | Fisheries management; Global change biology; Ecosystem function; Ecosystem modelling; Ecosystem modelling |
| Donner, Simon | Atmospheric sciences; Oceanography; Other media and communication; Climate Science; climate change impacts; Climate policy; Coastal Ecosystems; Marine Environment; Climate modelling and prediction; Science communication; Net-zero emissions; Coral reefs; Climate science, Climate change impacts, Climate policy, Coastal ecosystems, Marine environment, Climate modelling and prediction, Science communication, Net-zero emissions , Coral reefs |
| Harley, Christopher | climate change; community ecology; Ecology and Quality of the Environment; marine algae; marine invertebrates; Climate change, Community ecology, Ecology and Quality of the Environment, Marine algae, Marine invertebrates |
| Hunt, Brian | Marine ecology (including marine ichthyology); Biological oceanography; Biodiversity; Ecosystem function; Ecological impacts of climate change; Community ecology (except invasive species ecology); marine food webs; ecosystem oceanography; plankton dynamics; open ocean; Coastal Ecosystems; climate change impacts on the ocean; salmon ecology; food web nutrition; microplastics; stable isotopes; forage fish; zooplankton; Urban oceans; Thiamine defficiency; Stormwater; marine food webs, ecosystem oceanography, plankton dynamics, open ocean, coastal ecosystems, climate change impacts on the ocean, salmon ecology, food web nutrition , microplastics, stable isotopes, forage fish, zooplankton, Urban oceans, Thiamine defficiency, Stormwater |
| McAllister, Murdoch | Statistical methods for fisheries risk assessment, estimation, decision analysis and management strategy evaluation |
| Pakhomov, Yevhenii | Feeding ecophysiology of aquatic invertebrates and fishes, Antarctic ecology, Antarctic krill biology, Tunicate biology, Fishery ecology, Stable isotope ecology |
| Pauly, Daniel | World fisheries; Marine life; Global catch; Management of fisheries; Fish growth and ecophysiology; Fish growth and ecophysiology, Global catch, Management of fisheries, Marine life, World fisheries |
| Reid, Andrea | Fisheries sciences; Indigenous Fisheries Science; Aquatic Conservation; Freshwater Ecology; Indigenous Fisheries Science, Aquatic Conservation, Freshwater Ecology |
| Rosen, David | Animal physiology; Physiology, behaviour, and ecology of marine mammals;; Bioenergetics; Nutrition; Conservation physiology; Physiology, behaviour, and ecology of marine mammals; , Bioenergetics, Nutrition, Conservation physiology |
| Sumaila, Ussif Rashid | Bioeconomics, marine ecosystem valuation and the analysis of global issues such as fisheries subsidies, IUU (illegal, unreported and unregulated) fishing and the economics of high and deep seas fisheries |
| Suttle, Curtis | Biological Oceanography; Environmental Virology; Marine Environment; Marine Microbiology; Microbial Diversity; Phage; Viral Discovery; Viruses; Biological Oceanography, Environmental Virology, Marine Environment, Marine Microbiology, Microbial Diversity, Phage, Viral Discovery, Viruses |
| Trites, Andrew | marine mammals, seals, sea lions, whales, dolphins, fisheries competition, population biology, ecology, Marine mamals research centre, biology of marine mammals, population dynamics, bioenergetics, fisheries |
| Vincent, Amanda | Ecological applications, n.e.c.; Marine ecology (including marine ichthyology); Biodiversity; Natural environment sustainability studies; Natural resource management; Wildlife and habitat management; pressing ocean concerns; mobilizes conservation action to improve the status of marine species and habitats; biological and social research, empowering local communities, establishing marine protected areas, managing small-scale fisheries, restructuring international trade, promoting integrated policy, and advancing environmental understanding |
![]()