These registration statistics and reports represent the students' time at UBC. These times include registration (for graduate students this includes course work and thesis research), on leave periods, extensions, and withdrawals. For degrees awarded - look to the separate area dealing with Academic Progress.
Data are grouped into registration periods that span September through the following August. This includes the Winter session (September - April) and the following Summer session (May - August). This cycle represents the university's academic year which also runs from September through August.
We currently have data from 1991 onwards. Data are grouped into snapshot periods: November (Winter session), March (Winter session) and August (Summer Session).
Academic Year (Sep-Aug) | November 1 | March 1 | August 1 |
---|---|---|---|
1990 | 4,509 | ||
1991 | 5,620 | 5,645 | 5,011 |
1992 | 5,991 | 6,031 | 5,121 |
1993 | 6,338 | 6,342 | 5,089 |
1994 | 6,299 | 6,381 | 5,087 |
1995 | 6,181 | 6,294 | 5,033 |
1996 | 6,065 | 6,224 | 5,190 |
1997 | 6,072 | 6,213 | 5,089 |
1998 | 6,125 | 6,286 | 5,058 |
1999 | 6,299 | 6,448 | 5,183 |
2000 | 6,372 | 6,526 | 5,348 |
2001 | 6,569 | 6,778 | 5,522 |
2002 | 6,944 | 7,169 | 5,797 |
2003 | 7,346 | 7,569 | 6,298 |
2004 | 7,892 | 8,013 | 6,631 |
2005 | 8,170 | 8,318 | 6,828 |
2006 | 8,327 | 8,435 | 6,991 |
2007 | 8,502 | 8,604 | 7,149 |
2008 | 8,799 | 9,005 | 7,456 |
2009 | 9,309 | 9,459 | 7,861 |
2010 | 9,753 | 9,949 | 8,129 |
2011 | 10,111 | 10,278 | 8,326 |
2012 | 10,178 | 10,335 | 8,245 |
2013 | 10,003 | 10,190 | 8,266 |
2014 | 10,115 | 10,198 | 8,041 |
2015 | 9,775 | 9,928 | 8,136 |
2016 | 9,737 | 9,861 | 8,137 |
2017 | 10,006 | 10,094 | 8,185 |
2018 | 10,035 | 10,202 | 8,345 |
2019 | 10,314 | 10,458 | 8,557 |
2020 | 10,644 | 10,865 | 9,067 |
2021 | 11,401 | 11,340 |
1991-2021 Registration Review using November Snapshot Data (File - Excel 2019 format - 2,149 KB)
Back in 1991 Winter session there were 5,570 masters and doctoral students registered. In 2021 Winter session those registration numbers had grown to 11,401 - an increase of 104.7%. The ratio between master's and doctoral students has shifted slightly over this time frame - in 1991 the ratio was 67.1% master's to 32.9% doctoral students; in 2021 the ratio is 66.5% master's to 33.5% doctoral students.