Admission statistics and reports cover the application process from the preliminary entry of a students application, to the offer, and finally registration (acceptance of an offer, often referred to as the yield). Data is grouped into registration periods that span May through the following April. This includes the Summer session (May - August) and the following Winter session (September - April). Note, that the registration period is not the same as the UBC Academic year which runs September through August.
We currently have data from 1995 onwards. Finalized data for registration years 1995 - 2004 were extracted on Feb-14-2006, and finalized data for registration years 2005 onwards are extracted each March 1st. Each of the following reports includes data on Applications, Offers, and Registration numbers for the specified registration periods. The March extract is the final report completed for each registration period.
Table showing UBC-Vancouver Overall Masters and Doctoral Applications with Links to Excel Files for More Details
Registration Period (Extract Date) | ApplicaTIONS | Offers | Accepts (Came) |
---|---|---|---|
1995 (March-01-1996) | 7,277 | 2,665 | 1,640 |
1996 (March-01-1997) | 7,155 | 2,759 | 1,708 |
1997 (March-01-1998) | 7,459 | 2,763 | 1,685 |
1998 (March-01-1999) | 6,716 | 2,744 | 1,732 |
1999 (March-01-2000) | 7,383 | 3,120 | 1,950 |
2000 (March-01-2001) | 7,294 | 3,089 | 1,972 |
2001 (March-01-2002) | 7,767 | 3,187 | 2,047 |
2002 (March-01-2003) | 9,986 | 3,698 | 2,426 |
2003 (March-01-2004) | 11,637 | 3,854 | 2,604 |
2004 (March-01-2005) | 10,175 | 3,941 | 2,670 |
2005 (March-01-2006) | 9,551 | 3,769 | 2,538 |
2006 (March-01-2007) | 9,763 | 3,909 | 2,548 |
2007 (March-01-2008) | 9,559 | 3,907 | 2,552 |
2008 (March-01-2009) | 9,658 | 4,213 | 2,769 |
2009 (March-01-2010) | 11,530 | 4,619 | 3,196 |
2010 (March-01-2011) | 13,182 | 4,635 | 3,212 |
2011 (March-01-2012) | 13,963 | 4,622 | 3,191 |
2012 (March-01-2013) | 13,858 | 4,566 | 3,142 |
2013 (March-01-2014) | 13,751 | 4,500 | 3,066 |
2014 (March-01-2015) | 14,085 | 4,488 | 3,025 |
2015 (March-01-2016) | 14,396 | 4,453 | 3,044 |
2016 (March-01-2017) | 15,635 | 4,101 | 3,024 |
2017 (March-01-2018) | 19,029 | 4,680 | 3,310 |
2018 (March-01-2019) | 19,626 | 4,952 | 3,373 |
2019 (March-01-2020) | 21,435 | 5,219 | 3,552 |
2020 (March-01-2021) | 23,253 | 5,521 | 3,723 |
2021 (March-01-2022) | 29,015 | 6,000 | 4,149 |
2022 (March-01-2023) | 25,990 | 5,955 | 4,197 |
1995 to 2022 Admission Data by Registration Year (Excel 2019 format - 6,039 KB)
Over a 28 year cycle - 1995 to 2022 - Graduate Studies has had a 261.0% increase in applications. In 1995 there were 7,277 applications. By 2022 those numbers had increased to 26,271 applications. That represents a 5.4% average increase each year.
From an Offers perspective, there was a 131.2% increase in those same 28 years (a yearly average of 3.3%), going from 2,665 Offers made in 1995 to 6,161 Offers made in 2022.
The final piece, Registrations, saw a 166.2% increase in 28 years (a yearly average of 3.8%). There were 1,640 Registrations in 1995 and 4,365 Registrations in 2022.
International growth has seen three periods of significant growth - from 2002 to 2003, 2009 to 2011, and from 2016 onwards. International applications have exceeded domestic applications for the last ten years:
- 2013 - 54.0%
- 2014 - 54.9%
- 2015 - 55.0%
- 2016 - 57.6%
- 2017 - 65.4%
- 2018 - 67.4%
- 2019 - 71.6%
- 2020 - 70.5%
- 2021 - 71.5%
- 2022 - 70.0%