Enrolment and Demographics
These registration statistics and reports represent the students' time at UBC. This includes registration (for graduate students this includes course work and thesis research), on leave periods, extensions, and withdrawals. A separate area deals with Academic Progress.
Data are grouped into registration periods that span September through the following August. This includes the Winter session (September - April) and the following Summer session (May - August). This cycle represents the university's academic year which also runs from September through August.
We currently have data from 1991 onwards. Data are grouped into snapshot periods: August (Summer Session), November (Winter session), and March (Winter session).
| Acad Year (Sep-Aug) | Nov | Mar | Aug |
|---|---|---|---|
| 1990 | 4,509 | ||
| 1991 | 5,620 | 5,645 | 5,011 |
| 1992 | 5,991 | 6,031 | 5,121 |
| 1993 | 6,338 | 6,342 | 5,089 |
| 1994 | 6,299 | 6,381 | 5,087 |
| 1995 | 6,181 | 6,294 | 5,033 |
| 1996 | 6,065 | 6,224 | 5,190 |
| 1997 | 6,072 | 6,213 | 5,089 |
| 1998 | 6,125 | 6,286 | 5,058 |
| 1999 | 6,299 | 6,448 | 5,183 |
| 2000 | 6,372 | 6,526 | 5,348 |
| 2001 | 6,569 | 6,778 | 5,522 |
| 2002 | 6,944 | 7,169 | 5,797 |
| 2003 | 7,346 | 7,569 | 6,298 |
| 2004 | 7,892 | 8,013 | 6,631 |
| 2005 | 8,170 | 8,318 | 6,828 |
| 2006 | 8,327 | 8,435 | 6,991 |
| 2007 | 8,502 | 8,604 | 7,149 |
| 2008 | 8,799 | 9,005 | 7,456 |
| 2009 | 9,309 | 9,459 | 7,861 |
| 2010 | 9,753 | 9,949 | 8,129 |
| 2011 | 10,111 | 10,278 |
1991 - 2011 Registration Review from November Snapshot Data (ZIP File - Excel format - 818 KB)
Back in 1991 Winter session there were 5,622 graduate students registered (3,737 master's and 1,833 doctoral). Now, in the 2011 Winter session those registration numbers have grown to 10,111 graduate students (6,351 master's and 3,681 doctoral). The ratio between master's and doctoral students has shifted slightly over this time frame - in 1991 the ratio was 66.47% master's to 32.60% doctoral students; in 2011 the ratio is now 62.81% master's to 36.41% doctoral students.
